Bar Ilan University, Department of Mathematics

Position Description
The Department of Mathematics of Bar-Ilan University in Ramat Gan (Israel) is now accepting
applications for postdoctoral research positions to begin in the fall of 2026. Each postdoctoral fellow
will be hosted by one of the faculty members listed below. Candidates must hold a PhD, or expect
to be awarded one by the end of the calendar year, and at the time of appointment must be no
more than 5 years from receiving their PhD.
These postdoctoral positions focus on research and carry no teaching responsibilities. Funding is
available through faculty members' research grants, the Zuckerman
Postdoctoral Scholars
Program, the Azrieli International Postdoctoral Fellowship, and other external sources.
Positions are initially for two years with an option for renewal, subject to funding availability.
Deadlines for some of these funding sources are earlier than the general application.
Bar-Ilan University is located in a suburb of Tel Aviv in central Israel. Tel Aviv University, the
Weizmann Institute of Science, and the Hebrew University of Jerusalem are all within easy
reach, creating a large and active local mathematical community. It is common for
mathematicians from Israel's many universities to organize joint seminars, conferences, and
reading groups.
Applications can be submitted online and should include:
- Cover letter, clearly stating name(s) of prospective host(s)
- Curriculum vitae
- Research statement
- 3 letters of recommendation
Review of applications will begin December 1, 2025 and continue until positions are filled.
Earlier submission by late October is encouraged for applicants who wish to be considered for
external fellowships with mid-November deadlines.
List of potential hosts
Name | General research areas | Keywords and subareas |
---|---|---|
Ron Adin | Algebraic and enumerative combinatorics | |
Gidi Amir | Probability and group theory | Random walks, probability and geometry on groups, harmonic functions, opinion dynamics and other stochastic processes on graphs |
Gil Ariel | Bacterial swarming, collective motion in nature, stochastic thermodynamics | Active matter and out-of-equilibrium physics, with an emphasis on analysis of experiments, statistical estimation of information theoretic quantities |
Alexei Belov | Algebra | Ring theory, Specht problem, combinatorial geometry, affine algebraic geometry |
Lena Bunina | Model theory, AI in mathematics, algebraic groups | model theory of groups, Chevalley groups, applications of AI to mathematics |
Naomi Feldheim | Probability and analysis | Gaussian processes, random functions, rare events, harmonic analysis |
Shira Faigenbaum-Golovin | Manifold learning, shape space analysis, machine learning, mathematics of data science | Mathematical modeling and manifold learning of high-dimensional data geometry, with theoretical foundations and applications in evolutionary biology and art history |
Dan Florentin | Convex geometry, asymptotic geometric analysis, convex billiard dynamics | Geometrization of functional inequalities, Brunn Minkowski, Prekopa Leindler, fractional linear maps, polarity, log concave function, hyperbolic convex geometry, billiards in the hyperbolic plane |
Alexander Guterman | Linear algebra and its applications | Matrices and graphs, numerical invariants in linear algebra, rings and algebras |
Emanuel Lazar | Applied and computational mathematics | Physics, materials science, and grain boundaries |
Nir Lev | Harmonic analysis | Frames and Riesz bases, Fourier bases, tilings and multi-tilings, crystalline measures, equidistribution and discrepancy |
Yoram Louzoun | Applied and computational mathematics | Stochastic processes, computational immunology and graphs based machine learning |
Eliyahu Matzri | Algebra | Massey products, Brauer groups |
Shifra Reif | Representation theory | Lie (super) algebras |
Andre Reznikov | Automorphic functions, representation theory, number theory | Automorphic representations |
Yuval Roichman | Algebraic combinatorics | |
Michael Schein | Group theory and number theory | Subgroup growth, mod p representation theory, and Galois representations |
Or Shalom | Ergodic theory, additive combinatorics | Gowers norms, inverse theorems, multicorrelation sequences, nilsystems, recurrence |
Boris Solomyak | Ergodic theory | Spectral theory, substitution and tiling dynamical systems, translation flows |
Eyal Subag | Representation theory of Lie groups | Families of Harish-Chandra modules, symmetries in mathematical physics |
Boaz Tsaban | Infinite combinatorics | Selection principles and combinatorial covering properties, topology and Ramsey theory |
Application Materials Required:
- Submit the following items online at this website to complete your application:
- Cover letter
- Curriculum Vitae
- Research statement
- Two or more reference letters (to be submitted online by the reference writers on this site
)
- And anything else requested in the position description.
Further Info: